running turtle

Midwinter Cruise Race Results

NAME GENDER AGE
GROUP
BIB # STICK # TIME
Myroup, Hope F 0-8 306
Norrick, Lindsay F 9-11 237 234 44:18.17
Andressien, Bri-Anne F 9-11 303 237 45:40.58
Kunz, Lyndsey F 12-14 346 58 23:36.08
Gray, Christina F 12-14 353 89 24:58.22
Textor, Amanda F 12-14 217 213 34:25.27
Cain, Amy F 15-18 431 106 25:28.73
Jenny, Ortega F 15-18 417 144 27:37.67
Cain, Natalie F 15-18 430 149 27:43.69
Anderson, Annie F 15-18 397 160 28:46.00
Goodwin, Jessica F 19-24 432 79 24:24.84
Gadberry-Vade, Amie F 19-24 201 180 29:55.41
Watts, Sommer F 25-29 368 37 21:50.06
Mazzuca, Marla F 25-29 371 86 24:44.60
Anderson, Amanda F 25-29 396 128 26:49.75
Zaucha, Stephanie F 25-29 415 163 28:49.05
Jones, Deidre F 25-29 220 204 31:37.05
Meeder, Liz F 25-29 221 205 31:39.09
Braviere, Beth F 25-29 203 212 34:24.64
Moreno, Renee F 25-29 219 214 34:26.37
Rozycki, Cassandra F 30-34 222 40 21:52.68
Chandos, Misty F 30-34 200 41 21:53.41
McLean, Laura F 30-34 399 200 31:15.03
Moreno, Lisa F 30-34 204 215 34:27.36
Didion, Michelle F 35-39 294 21 21:09.86
Engle, Chrstina F 35-39 369 61 23:43.41
Schlueter-Kim, Jill F 35-39 382 63 23:44.68
Motzay, Cindy F 35-39 406 115 26:04.57
Smith, Jana F 35-39 372 120 26:19.61
Wimmer, Elizabeth F 35-39 210 123 26:23.87
Spoor, Karen F 35-39 295 177 29:52.44
Skala, Diann F 35-39 391 196 31:00.72
Benson-Harvey, Robin F 35-39 202 240 50:56.43
Lilly, Jen F 35-39 349
Ramirez, Robin F 35-39 350
Murtaugh, Mary F 35-39 386
Rohl, Christine F 40-44 393 74 24:14.32
Willis, Jayne F 40-44 300 94 25:08.83
Bonner, Jen F 40-44 258 122 26:22.81
Hale, Michele F 40-44 390 137 27:13.53
Franklin, Johnna F 40-44 260 150 27:44.39
Cain, Emily F 40-44 352 156 28:37.01
Weaver, Michelle F 40-44 377 175 29:45.29
Fehrman, Kelly F 40-44 373 190 30:27.83
Black, Joni F 40-44 383 208 32:12.58
Wood-Prince, Sarah F 40-44 384
Funkhouser, Betty F 45-49 299 43 22:06.29
Skisak, Eileen F 45-49 263 47 22:34.04
Wilson, Katherine F 45-49 255 49 22:36.20
Simental, Estela F 45-49 405 142 27:21.94
Hackett, Sandra F 45-49 218 148 27:43.11
Garibay, Diana F 45-49 392 162 28:48.18
Gurnik, Marie F 45-49 387 178 29:53.09
Carter, Cindy F 45-49 291 179 29:54.75
Wajda, Many F 45-49 347 188 30:19.09
Caldwell, Kate F 45-49 416 191 30:37.36
Byrns, Felicia F 45-49 381 197 31:10.46
Cook, Sally F 45-49 298 203 34:35.13
Mewes, Paula F 45-49 297 210 32:50.34
Yaeger, Paula F 45-49 209 217 35:12.23
Shaults, Jayne F 45-49 262 220 35:25.39
Turner, Sonja F 45-49 348 243 55:25.69
Brown, Sue F 45-49 296
White, Linda F 45-49 394
Jayaraman, Mary F 45-49 401
Kramer, Sue F 50-54 257 39 21:52.06
Deery, Pam F 50-54 404 95 25:13.20
Lawson, Patrice F 50-54 403 111 25:44.35
Pierce, Pat F 50-54 256 135 27:08.91
Bonacci, Ruth F 50-54 374 171 29:13.28
Reekra, Pat F 50-54 264 195 30:58.22
Kanost, Deb F 50-54 259 199 31:14.09
McLean, Sue F 50-54 398 201 31:27.40
Koltun, Ella F 50-54 402 225 36.51.97
Melion, Wanda F 50-54 261 231 40:07.25
Anderson, Maryann F 50-54 395 236 45:36.71
Kelly, Arlene F 50-54 385 242 51:41.82
Thelsing, Polly F 55-59 293 161 28:46.73
Tolchmska, Jean F 55-59 376 222 35:39.37
Calligan, Beverly F 55-59 375 226 37:33.85
Kellenburger, Diane F 55-59 408 228 37:47.17
Tyrd, Hilary F 55-59 292
Kearney, Andrew M 9-11 249 38 21:51.19
Ortega, Steve M 9-11 477 139 27:15.76
Diaz, Alexander M 9-11 341 223 36:19.91
Szwet, Robert M 12-14 206 64 23:50.42
McCullough, Cody M 15-18 253 2 17:20.92
Siderao, Tom M 15-18 250 5 17:40.44
Caldwell, Kevin M 15-18 476 15 20:00.64
Deery, Zack M 15-18 475 18 21:00.94
Garibay, Nicholas M 15-18 400 59 23:39.31
Elizondo, Jose M 19-24 274 1 17:11.24
Martin, Phil M 19-24 251 7 17:54.08
Anderson, Adam M 19-24 336 99 25:21.88
Anderson, Anthony M 19-24 339 181 29:56.40
Borman, John M 25-29 289 4 17:37.16
Langley, Samuel M 25-29 215 6 17:47.86
Taylor, Ben M 25-29 343 44 22:29.06
Mctee, Pat M 25-29 312 75 24:17.60
Schreiber, Matt M 25-29 355 96 25:20.26
Wethington, Dave M 25-29 335 97 25:20.72
Vankley, Shane M 25-29 342 132 26:52.93
Stofko, Paul M 30-34 311 8 18:12.87
Silva, Alex M 30-34 314 36 21:48.83
Cantrell, William Dustin M 30-34 313 46 22:32.80
Hernandez, Eduardo M 30-34 270 67 23:55.29
Richmond, Dwayne M 30-34 470 82 24:35.73
Gray, Josh M 30-34 338 116 26:05.90
Cossey, George M 30-34 271 170 29:11.25
Soucie, James M 35-39 317 30 21:29.69
Garza, Jose M 35-39 269 33 21:39.76
Telles, Jose M 35-39 345 45 22:29.79
Martin,Thomas M 35-39 321 53 22:52.77
Etter, Paul M 35-39 208 108 25:32.93
Atkins-Trimnell, Angus M 35-39 315 113 25:53.89
Kim, Art M 35-39 344 159 28:42.03
Sekuloski, Sasa M 35-39 216 202 31:33.47
Mazzucca, Michael M 35-39 318 207 32:06.92
Maurer, David M 35-39 388 209 32:39.37
Harvey, Adriah M 35-39 279 241 50:57.12
Kahl, Rod M 40-44 278 3 17:27.31
Johnson, Frank M 40-44 190 11 19:33.07
Macknick, Dave M 40-44 287 13 19:49.09
Walter, Douglas M 40-44 185 24 21:15.64
Wilson, Gregg M 40-44 282 34 21:43.03
Kyle, Jim M 40-44 328 42 21:54.03
Stout, Dale M 40-44 288 51 22:46.04
Vargas, Steven M 40-44 277 77 24:20.93
Kekelik, Tom M 40-44 389 84 24:41.10
Scherer, John M 40-44 228 92 25:06.73
Willis, Mike M 40-44 281 130 26:51.58
Sikich, Nick M 40-44 268
Hemminger, Alan M 40-44 357
Forde, Dan M 45-49 478 12 19:40.88
Norrick, Brian M 45-49 286 14 19:59.95
Homerding, Jay M 45-49 265 20 21:07.68
Young, Bill M 45-49 290 22 21:12.53
Jones, Jim M 45-49 272 23 21:14.90
Hudnall, Bob M 45-49 192 27 21:23.77
Yeager, Dale M 45-49 205 29 21:29.24
Pawola, Bryan M 45-49 224 31 21:33.42
Cummings, Chris M 45-49 473 54 23:07.72
Shaults, Bill M 45-49 267 65 23:51.61
Tannenbaum, Ross M 45-49 244 66 23:52.71
Bradtke, James M 45-49 323 78 24:23.22
Ramirez, Chuck M 45-49 359 80 24:25.79
Sovereign, Tim M 45-49 316 83 24:38.69
Mejia, Pedro M 45-49 186 85 24:43.82
Diaz, Ramiro M 45-49 331 87 24:50.79
Giannett, Lawrence M 45-49 134 100 25:22.47
Robinson, Mark M 45-49 283 112 25:48.67
Gurnick, David M 45-49 334 121 26:20.65
Bevis, Michael M 45-49 329 129 26:50.32
Fournier, Joseph M 45-49 198 133 27:01.51
Klaeser, Pete M 45-49 214 172 29:23.81
Weaver, Hiland M 45-49 326 176 29:46.05
Moyado, Rudy M 45-49 276 184 30:09.70
Wajda, Russ M 45-49 471 186 30:13.84
Buzzelli, Joe M 45-49 266 239 49:55.51
Taylor, Jack M 45-49 322
Nedza, Thomas M 45-49 378
Jayaraman, Raj M 45-49 474
Daly, Mike M 50-54 275 9 18:38.19
Townsend, Gary M 50-54 193 10 18:53.46
Gaian, Laureano M 50-54 454 16 20:02.92
Barr, Dan M 50-54 236 19 21:07.17
Werner, Joe M 50-54 302 25 21:19.34
Salazar, Vincent M 50-54 195 28 21:25.27
French, Dirk M 50-54 472 35 21:48.10
Messing, Jake M 50-54 330 50 22:41.50
Mirous, Larry M 50-54 340 52 22:48.79
Villegas, Frank M 50-54 284 55 23:08.26
Martin, Michael M 50-54 197 60 23:40.88
Hunt, Greg M 50-54 241 71 24:06.81
Koltun, Dough M 50-54 452 73 24:13.43
Szwet, Bob M 50-54 213 76 24:19.15
Cyplick, Dave M 50-54 351 101 25:23.03
Gabryel, Glenn M 50-54 325 102 25:23.62
McCarrin, Pat M 50-54 379 103 25:24.54
Liptak, Neil M 50-54 207 105 25:28.02
Balasone, Dennis M 50-54 355 138 27:14.75
Rigel, Randy M 50-54 273 166 28:59.62
Lansdowne, Charles M 50-54 451 168 29:07.25
McCluskey, James M 50-54 324 169 29:09.96
Johnson, Dale M 50-54 380 173 29:25.61
Perkins, James M 50-54 199 187 30:14.55
Kanust, Bill M 50-54 239 198 31:13.49
Dyke, Charles M 50-54 310 235 45:19.24
Soto, Joel M 50-54 191
Myroup, Dave M 50-54 307
Raymond, Jim M 55-59 455 17 20:35.86
Kramer, Barry M 55-59 280 26 21:19.91
Kearney, Steve M 55-59 189 32 21:36.24
Aguilera, Hank M 55-59 229 48 22:35.37
Krentz, Tim M 55-59 350 57 23:27.84
Notermann, Tom M 55-59 285 62 23:44.03
Gomez, Juan M 55-59 212 68 24:01.71
Hernandez, Jose M 55-59 366 70 24:05.16
Preffer, David M 55-59 308 72 24:10.51
Deery, Ted M 55-59 453 88 24:56.38
Schreiber, Clark M 55-59 337 98 25:21.39
Nowak, Tom M 55-59 196 107 25:31.76
Dillon, Kenny M 55-59 230 109 25:34.61
Johnson, Karl M 55-59 240 114 26:02.45
Thompson, Andy M 55-59 361 117 26:07.52
McKeique, Mark M 55-59 007 118 26:17.67
Rienks, Steve M 55-59 364 134 27:04.02
Sheridan, John M 55-59 247 136 27:11.00
Moylan, Bill M 55-59 305 146 27:41.33
Norris, Danny M 55-59 231 154 28:08.37
Rotz, Dennis M 55-59 254 155 28:27.33
Szelung, Greg M 55-59 232 174 29:26.82
Shannon, Gil M 55-59 238 216 34:32.90
Ezell, Jerry M 55-59 407 229 39:19.32
Limacher, Rich M 55-59 246
Wison, Mike M 60-64 248 69 24:03.99
Maszak, Robert M 60-64 194 81 24:28.60
Nordbrock, Tom M 60-64 234 93 25:08.04
Green, Darrell M 60-64 362 126 26:32.16
Lynn, Ron M 60-64 358 141 27:21.00
Hernandez, Jose M 60-64 332 152 27:50.11
White, Pat M 60-64 304 165 28:57.93
Wenckus, Joe M 60-64 301 167 29:01.08
Withey, John M 60-64 187 182 30:03.46
Melion, Clarence M 60-64 242 192 30:39.57
Steinicke, Wintson M 60-64 235 194 30:54.49
Nicol, Sheldon M 60-64 367 218 35:15.35
Hooper, Bob M 60-64 333 232 40:26.67
Calligan, Tom M 60-64 327 233 41:54.09
Hibbs, Duane M 65-69 233 104 25:25.37
Macknick, Dick M 65-69 226 110 25:42.82
Kennedy, Charles M 65-69 223 119 26:18.27
Gideon, Falk M 65-69 363 125 26:25.95
Bergn, Terrence M 65-69 320 145 27:40.16
Tolbert, Larry M 65-69 188 153 27:58.73
Reeves, Ray M 65-69 360 193 30:49.81
Argeris, Phillip M 65-69 211 238 46:09.68
Noland, James M 70+ 252 131 26:52.28
French, Frank M 70+ 243 157 28:37.88
Hays, Carl M 70+ 319 158 28:38.58
Caldwell, Hank M 70+ 365 189 30:22.19
Barry, Jim M 70+ 309 211 33:09.73
Carey, Ray M 70+ 225 221 35:36.72
Magill, Tom M 70+ 227 224 36:41.39
Lauer, Bill M 70+ 245 244 55:50.89
56 23:24.72
90 25:04.34
91 25:05.22
124 26:24.93
127 26:35.54
140 27:16.85
143 27:24.48
147 27:42.47
151 27:45.20
156 28:37.01
164 28:50.11
183 30:05.95
185 30:10.51
206 31:46.91
219 35:22.18
227 37:45.90
230 39:55.49
About Us | Site Map | Contact Us | Copyright © 2006 - 2008 | XHTML 1.0 | Valid CSS
Site Design Copyright © 2006-2008 Shire Enterprises, Inc.