Complete Results
| Last Name | First Name | City | Bib Number |
Finish#/Time 8/4 |
Finish #/Time 8/9 |
Finish#/Time 8/11 |
Finish#/Time 8/16 |
||||
| Baska | Joe | Kankakee | 10 | 19 | 53:16.38 | 21 | 56.27.66 | ||||
| Baska | Deb | Kankakee | 1 | 20 | 58:14.30 | ||||||
| Bellina | Nadine | New Lenox | 20 | 11 | 45:32.13 | 16 | 44:54.25 | ||||
| Bradford | Mark | S. Chicago Heights | 11 | 3 | 29:08.02 | 3 | 28:08.01 | ||||
| Brady | Margaret | Homewood | 18 | 7 | 42:50.52 | 11 | 40:53.81 | 8 | 41:19.76 | ||
| Bretz | Art | New Lenox | 16 | DNF | 14 | 1:05:23 | |||||
| Campbell | Mark | Beecher | 21 | 4 | 30:39.57 | 1 | 30:21.25 | 4 | 29:26.42 | 3 | 30:08.58 |
| Chapan | Christina | Oak Forest | 19 | 15 | 46:47.64 | ||||||
| Churchill | Bill | Olympia Fields | 111 | 19 | 50:54.06 | 13 | 58:26.02 | ||||
| Driscoll | John | Flossmoor | |||||||||
| Funderburk | Ray | Park Forest | 65 | 18 | 53:10.16 | DNF | |||||
| Klaeser | Pete | Sauk Village | 23 | 12 | 42:41.84 | 10 | 44:04.14 | ||||
| Koerner | Colin | Bourbonnais | 13 | 1 | 24:47.75 | 1 | 24:30.04 | 1 | 25:10.36 | ||
| Koerner | Patrick | Bourbonnais | 5 | 2 | 28:11.99 | 2 | 27:43.92 | 2 | 29:17.14 | ||
| Kotash | John | Frankfort | 3 | 16 | 51:16.55 | 18 | 49:43.58 | 12 | 48:45.01 | ||
| Kunkes | Daniel | Steger | 9 | 8 | 38:08.15 | 2 | 33:37.86 | 7 | 32:45.18 | 4 | 32:33.97 |
| Kunkes | Walter | Steger | 69 | 9 | 38:09.11 | 4 | 38:04.43 | 9 | 37:16.49 | ||
| Kyle | John | Homewood | 8 | 13 | 43:29.14 | 9 | 44:45.34 | ||||
| McKeigue | Mark | Palos Park | 7 | 8 | 44:35.06 | 11 | 45:24.08 | ||||
| Rojo | Arlene | St. Anne | 4 | 17 | 52:58.56 | 20 | 53:56.57 | ||||
| Sarli | Roberto | Blue Island | 53 | 7 | 37:27.53 | 3 | 38:01.48 | 8 | 37:15.12 | 5 | 39:22.43 |
| Sovereign | Tim | S. Chicago Heights | 2 | 5 | 31:29.78 | 5 | 30:40.35 | ||||
| Stapleton | George | Park Forest | 15 | 10 | 44:48.35 | 13 | 43:02.26 | 9 | 42:25.14 | ||
| Stone | Ted | Park Forest | 12 | 10 | 41:19.38 | 5 | 39:54.51 | ||||
| Tolchinsky | Jean | Crete | 17 | 12 | 43:00.87 | 14 | 43:12.36 | ||||
| Trotier | Cindy | Steger | 6 | 6 | 31:52.44 | 6 | 32:14.59 | ||||
| Wallace | Judith | Monee | 47 | 14 | 45:39.21 | 17 | 47:37.63 | ||||
| Wenkus | Joseph | Glenwood | 14 | 11 | 42:23.79 | 12 | 53:13.07 | 15 | 44:05.14 | 7 | 40:38.87 |
| Yarborough | Darwin | Park Forest | 22 | 6 | 42:31.64 | 10 | 40:25.94 | 6 | 40:11.31 | ||


