| NAME | BIB | PLACE | TIME |
| Bareikis, Arturs | 448 | 1 | 16:46.21 |
| Lee, Jason | 486 | 2 | 17:01.36 |
| Luttrell, Mark | 413 | 3 | 17:14.21 |
| Kindelan, Jeff | 505 | 4 | 17:47.54 |
| Patterson, Mike | 434 | 5 | 17:57.22 |
| Nicholas, Damon | 540 | 6 | 18:02.56 |
| McDonough, John | 506 | 7 | 18:37.12 |
| Johnson, Frank | 463 | 8 | 19:19.60 |
| Duncan, C.J. | 532 | 9 | 19:36.22 |
| Meecc, Bill | 521 | 10 | 19:41.43 |
| Macknick, Dave | 428 | 11 | 19:51.38 |
| Norrick, Brian | 507 | 12 | 20:07.04 |
| McCulloch, Vince | 411 | 13 | 20:28.54 |
| Polite, Michael | 590 | 14 | 20:33.65 |
| Huber, Tim | 596 | 15 | 20:56.00 |
| Soucie, Jay | 441 | 16 | 21:01.20 |
| Roets, John | 524 | 17 | 21:07.50 |
| Raymond, Jim | 575 | 18 | 21:20.53 |
| Cushing, Sam | 427 | 19 | 21:22.67 |
| Salazar, Vincent | 466 | 20 | 21:27.18 |
| Kearney, Andrew | 523 | 21 | 21:36.58 |
| Flores, Alfredo | 544 | 22 | 21:40.10 |
| Lownsbury, Doran | 460 | 23 | 21:43.05 |
| Yeager, Dale | 501 | 24 | 21:44.69 |
| Wallace, Micah | 625 | 25 | 21:46.34 |
| Kearney, Steve | 515 | 26 | 21:48.31 |
| Luttrell, Pauline | 414 | 27 | 21:52.26 |
| Walter, Doug | 539 | 28 | 21:52.70 |
| Hudnall, Bob | 464 | 29 | 21:53.24 |
| Telles, Jose | 545 | 30 | 21:58.22 |
| Mitorai, Paul | 535 | 31 | 21:59.56 |
| French, Dirk | 589 | 32 | 22:02.08 |
| Hartwig, Phil | 495 | 33 | 22:09.83 |
| Nickerson, Jim | 520 | 34 | 22:17.13 |
| Gelsomino, Steven | 446 | 35 | 22:18.59 |
| Becker, Alex | 595 | 36 | 22:22.15 |
| Contrell, Dustin | 628 | 37 | 22:22.60 |
| Chandos, Misty | 462 | 38 | 22:30.94 |
| Watts, Somer | 615 | 39 | 22:34.97 |
| Villegas, Frank | 423 | 40 | 22:36.16 |
| Stevenson, Dan | 354 | 41 | 22:38.61 |
| 42 | 22:39.03 | ||
| Arient, Scott | 429 | 43 | 22:46.65 |
| Kunz, Lyndsey | 504 | 44 | 22:47.49 |
| Bradford, Mark | 562 | 45 | 22:51.80 |
| Aguilera, Hank | 421 | 46 | 23:07.52 |
| Taylor, Ben | 435 | 47 | 23:10.74 |
| Radmilovic, Vladimir | 445 | 48 | 23:13.82 |
| Vaughan, Bill | 412 | 49 | 23:48.19 |
| Dohm, Tom | 489 | 50 | 23:49.97 |
| Shaults, Bill | 571 | 51 | 23:51.56 |
| Horvat, John | 555 | 52 | 24:03.03 |
| Thomson, Andy | 488 | 53 | 24:03.88 |
| Kalbfell, Lucas | 536 | 54 | 24:06.66 |
| Richmond, Dwayne | 606 | 55 | 24:12.62 |
| Cyplick, Dave | 576 | 56 | 24:16.25 |
| Fercik, Tim | 531 | 57 | 24:34.32 |
| Nordbrock, Tom | 444 | 58 | 24:41.89 |
| Scheckel, Harry | 467 | 59 | 24:42.49 |
| Detorrice, Dan | 599 | 60 | 24:43.81 |
| Bowker, Nate | 547 | 61 | 24:45.44 |
| Duehr, Dan | 529 | 62 | 24:47.63 |
| McTee, Pat | 537 | 63 | 24:50.64 |
| McCarrin, Pat | 607 | 64 | 24:51.58 |
| Kekelik, Tom | 564 | 65 | 24:52.06 |
| Bell, Morgan | 626 | 66 | 24:52.76 |
| Wandel, Bill | 509 | 67 | 24:53.37 |
| Wilson, Mike | 567 | 68 | 25:08.08 |
| Schiesser, Deb | 584 | 69 | 25:08.64 |
| Ritchie, Jody | 557 | 70 | 25:18.94 |
| Sovereign, Tim | 426 | 71 | 25:20.64 |
| Ward, Paul | 498 | 72 | 25:21.96 |
| Pfeffer, David | 508 | 73 | 25:23.42 |
| Gabryel, Glenn | 597 | 74 | 25:28.15 |
| Maszak, Robert | 443 | 75 | 25:29.51 |
| Walsh, Michael | 517 | 76 | 25:30.56 |
| Diaz, Ramiro | 577 | 77 | 25:34.34 |
| Kovacs, Linda | 461 | 78 | 25:35.44 |
| Deery, Ted | 622 | 79 | 25:36.69 |
| Baker, Bob | 613 | 80 | 25:41.89 |
| Carter, Clarence | 630 | 81 | 25:48.11 |
| 82 | 25:49.62 | ||
| Hale, Michele | 525 | 83 | 25:51.16 |
| Mauger, Dave | 542 | 84 | 25:54.34 |
| Giannetti, Larry | 410 | 85 | 25:56.09 |
| Centifanto, Michelle | 568 | 86 | 26:01.26 |
| Navarro, Tom | 533 | 87 | 26:06.08 |
| Hupp, Katie | 433 | 88 | 26:10.01 |
| Washington, Darren | 636 | 89 | 26:15.21 |
| Ritche, John | 558 | 90 | 26:20.38 |
| Huber, Brian | 602 | 91 | 26:23.31 |
| Robinson, Mark | 516 | 92 | 26:24.88 |
| Sheridan, John | 556 | 93 | 26:39.72 |
| Huber, Nicolette | 601 | 94 | 26:43.51 |
| Deery, Pam | 621 | 95 | 26:47.61 |
| Sullivan, Patrick | 440 | 96 | 26:55.16 |
| Sarli, Roberto | 490 | 97 | 27:04.49 |
| Hartman, Zach | 541 | 98 | 27:09.26 |
| Rodrigues, Octa | 612 | 99 | 27:25.24 |
| Moylan, Bill | 438 | 100 | 27:26.16 |
| Detorrice, Abby | 610 | 101 | 27:26.81 |
| Null, Danny | 598 | 102 | 27:27.63 |
| Carpenter, Jeff | 585 | 103 | 27:43.45 |
| Falk, Gideon | 502 | 104 | 27:46.01 |
| Gibertini, Jen | 619 | 105 | 27:47.28 |
| Schreiber, Clark | 479 | 106 | 27:49.41 |
| Ward, Veronica | 497 | 107 | 27:53.44 |
| Seber, Vicki | 499 | 108 | 27:56.32 |
| Abrahamsen, Chris | 543 | 109 | 27:59.23 |
| Dick, Randall | 491 | 110 | 27:59.97 |
| Stone, Ted | 565 | 111 | 28:26.33 |
| McKeigue, Mark | 007 | 112 | 28:43.89 |
| Magill, Carol | 582 | 113 | 28:49.39 |
| Sorrentiro-Poole, Michel | 573 | 114 | 28:49.88 |
| Dumonte-Slater, Diane | 483 | 115 | 28:58.55 |
| McLean, Laura | 604 | 116 | 29:03.42 |
| Hogan, Bob | 559 | 117 | 29:09.52 |
| Limacher, Rich | 510 | 118 | 29:15.66 |
| Ryman, Jen | 552 | 119 | 29:16.76 |
| French, Frank | 591 | 120 | 29:25.03 |
| Robinson, Sherry | 419 | 121 | 29:28.78 |
| Theising, Polly | 527 | 122 | 29:36.00 |
| Scherer, John | 492 | 123 | 29:38.21 |
| Fabian, Joe | 603 | 124 | 29:39.75 |
| Kellenburger, Diane | 633 | 125 | 29:46.54 |
| Walker, David | 480 | 126 | 29:52.22 |
| Gelsomino, Kayla | 447 | 127 | 29:59.95 |
| Cavallo, Bob | 561 | 128 | 30:03.76 |
| Johnson, Mareus | 551 | 129 | 30:05.12 |
| Briggs, Pete | 530 | 130 | 30:05.59 |
| Fournier, Joe | 465 | 131 | 30:05.89 |
| Leal, John | 627 | 132 | 30:06.76 |
| Perkins, James | 485 | 133 | 30:07.39 |
| VanKley, Shane | 569 | 134 | 30:07.39 |
| Jacob, Rachel | 632 | 135 | 30:15.59 |
| Lown, Wayne | 614 | 136 | 30:16.18 |
| Macnick, Dick | 579 | 137 | 30:18.17 |
| Byrns, Felicia | 620 | 138 | 30:27.23 |
| Canta, John | 519 | 139 | 30:29.10 |
| Scheckel, Deborah | 468 | 140 | 30:33.34 |
| Rotz, Dennis | 450 | 141 | 30:37.10 |
| Bellina, Nadine | 578 | 142 | 30:39.36 |
| Stapleton, George | 570 | 143 | 30:46.84 |
| Maddy, Lisa | 420 | 144 | 30:49.53 |
| Dragisic, Nick | 493 | 145 | 30:51.21 |
| Klaeser, Pete | 553 | 146 | 30:51.72 |
| Szelung, Greg | 484 | 147 | 30:58.33 |
| Kalbfell, Kevin | 563 | 148 | 31:12.23 |
| Bonacci, Ruth | 528 | 149 | 31:16.78 |
| Diaz, Alex | 534 | 150 | 31:28.00 |
| Shannon, Gil | 424 | 151 | 31:49.29 |
| Moyado, Rudy | 605 | 152 | 31:50.15 |
| Dawes, Jane | 418 | 153 | 31:50.96 |
| Shaults, Jayne | 586 | 154 | 32:08.93 |
| Nedza, Thomas | 496 | 155 | 32:09.81 |
| Sheldon, Joyce | 511 | 156 | 32:10.52 |
| Childress, Billie | 503 | 157 | 32:11.49 |
| Lounsbury, Karen | 459 | 158 | 32:16.61 |
| Colbrese, Julie | 512 | 159 | 32:18.52 |
| Bretz, Art | 572 | 160 | 32:19.76 |
| Faler, Denise | 611 | 161 | 32:22.33 |
| Ezell, J. | 629 | 162 | 32:38.41 |
| Sekuloski, Sasa | 449 | 163 | 33:12.36 |
| Palmer, Robert | 518 | 164 | 33:19.71 |
| Withey, John | 624 | 165 | 33:22.42 |
| Meekma, Larry | 587 | 166 | 33:39.90 |
| McLean Susan | 623 | 167 | 33:45.83 |
| Ryman, Jason | 522 | 168 | 33:49.98 |
| Laresdowne, Chuck | 514 | 169 | 33:55.30 |
| Harkness-Ellis, April | 631 | 170 | 34:06.12 |
| Hardrick, Tammie | 637 | 171 | 34:40.45 |
| 172 | 34:49.95 | ||
| Weaver, Michelle | 588 | 173 | 34:54.70 |
| Nicholson, John | 600 | 174 | 35:02.29 |
| Reppa, Jean | 425 | 175 | 35:03.22 |
| Roepke, Randy | 538 | 176 | 35:09.38 |
| Roepke, Julie | 580 | 177 | 35:10.36 |
| Morena, Rence | 439 | 178 | 35:19.00 |
| Leidner, Samantha | 609 | 179 | 35:19.82 |
| Landin, John | 608 | 180 | 35:20.48 |
| Ferguson, Eileen | 594 | 181 | 35:26.03 |
| Hasan, Fadi | 513 | 182 | 35:44.56 |
| Wheeler, Kyle | 548 | 183 | 35:47.93 |
| 184 | 35:49.38 | ||
| Moreno, Lisa | 469 | 185 | 35:59.97 |
| Tolchinsky, Jean | 583 | 186 | 36:12.96 |
| Yeager, paula | 494 | 187 | 36:20.38 |
| Nicol, Sheldon | 546 | 188 | 36:41.23 |
| Anderson, Carl | 638 | 189 | 37:51.38 |
| Calligan, Beverly | 617 | 190 | 37:57.33 |
| Maldonado, Cara | 500 | 191 | 38:30.46 |
| Andriessen, Bri-Anne | 526 | 192 | 38:32.30 |
| Magill, Tom | 566 | 193 | 39:22.23 |
| Calligan, Tom | 616 | 194 | 41:50.01 |
| Hooper, Bob | 634 | 195 | 42:23.92 |
| Hyzny, Joy | 457 | 196 | 42:41.58 |
| Wandel, Zachary | 549 | 197 | 44:12.36 |
| Wandel-Durham, Liz | 550 | 198 | 44:12.94 |
| Row, Christina | 554 | 199 | 44:36.12 |
| Lansdowne, Karen | 482 | 200 | 44:59.39 |
| Steeve, Grant | 581 | 201 | 45:00.03 |
| Andras, Robert | 456 | 202 | 46:48.01 |
| Hyzny-Andras, L. | 458 | 203 | 46:57.84 |
| Green, James | 481 | 204 | 46:59.52 |
| Hindmon, Edie | 422 | 205 | 47:40.38 |
| Kelly, Arlene | 574 | 206 | 53:48.60 |
| Benson-Harvey, Robin | 436 | 207 | 59:50.06 |
| Harvey, Adrian | 437 | 208 | 59:51.23 |
| Nalbur, Allan | 442 | ||
| Toran, Clarence | 487 | ||
| Hemminger, Alan | 560 | ||
| Cook, Cook | 592 | ||
| Wvnderlick, Tom | 593 | ||
| Niendorf, Elizabeth | 618 | ||
| Caldwell, Katie | 635 |


