Club Officers
| President: | Fred Mazurski | 312-961-2671 |
| Vice President: | Joanne Rock | 773-582-0125 |
| Vice President: | Nadine Bellina | 815-462-4049 |
| Vice President: | David Mauger | 708-227-5250 |
| Treasurer: | Tom Nowak | 708-798-5378 |
Club Board Members and Activity Directors
| Sunday Run Coordinator: | Margaret Brady | 708-299-1378 |
| Grill Master: | Mark Leschuck | |
| Brat Master: | Richard Macnick | 708-645-0029 |
| News Letter: | John Driscoll | |
| Moon Master: | Bill Wachter | 708-280-8675 |
| Membership: | Danyel Thompson | |
| Webmaster: | Gary Kopycinski | 708-710-9860 |
| Publicity: | Chris Chapan | H: 708-687-0337 M: 708-203-2004 |
| Marathon Trainer: | Joe Baska | 815-937-3773 |
| Progressive Marathon: | Deborah Murphy | 708-691-4295 |
| Mile 25 Water Stop: | Bob Nixon | |
| Club Historian: | George Stapleton | |
| Club Historian: | Warren Utes | |
| Club Historian: | Richard Macnick | 708-645-0029 |

